# | Title | Publish Date | Attachments |
---|---|---|---|
21 | Most, Sazeda Akter | 09-05-2024 | |
22 | Md Masud Rana | 20-04-2024 | |
23 | Md Amjad Hossain | 07-04-2024 | |
24 | Md Saiful Islam, Si(ub), Dimla ps | 01-04-2024 | |
25 | Orjun chadro Bormon | 02-03-2024 | |
26 | Abu Hydar Md Asrafuzzaman | 28-02-2024 | |
27 | Md Amir Hosen, TSI | 19-02-2024 | |
28 | Md Khorshed Alam | 10-02-2024 | |
29 | Md. Jahangir Ali Khandaker | 03-02-2024 | |
30 | Md Rabiul Islam | 24-01-2024 | |
31 | Md. Abdul Oyazed | 04-11-2023 | |
32 | Arifur Rahman | 15-10-2023 | |
33 | Subroto Kumar Odhikary | 01-10-2023 | |
34 | Subroto Kumar Adhikary | 25-09-2023 | |
35 | Md. Talat Mahamud | 20-09-2023 | |
36 | Md Shokat Zaman | 29-08-2023 | |
37 | Md Mostafizur Rahman | 14-08-2023 | |
38 | Subodh Chandro Roy | 04-07-2023 | |
39 | সত্য রঞ্জন রায় | 14-05-2023 | |
40 | মো আঃ মান্নান | 06-05-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS